How much is 110g of butter in tablespoons?
8 tablespoons
1 stick butter = 8 tablespoons = 1/2 cup = 4 ounces/110g.
What is 1/3 of a tablespoon in grams?
14.3 grams
Dry Measure Equivalents
3 teaspoons | 1 tablespoon | 14.3 grams |
2 tablespoons | 1/8 cup | 28.3 grams |
4 tablespoons | 1/4 cup | 56.7 grams |
5 1/3 tablespoons | 1/3 cup | 75.6 grams |
8 tablespoons | 1/2 cup | 113.4 grams |
What is 1/3 of a tablespoon of butter?
One teaspoon of butter is equal to 1/3 of a tablespoon or about 4.7 grams.
How many grams is a 1/3 cup of butter?
Butter equivalent measurements | ||
---|---|---|
US cups | grams | ounces |
1/3 cup butter | 75.6 gram | 2.7 ounce |
3/8 cup butter | 85 gram | 3 ounce |
1/2 cup butter | 113.4 gram | 4 ounce |
What is 3 tablespoons of butter in grams?
Tablespoon to Gram Conversion Table
Tablespoons | Grams |
---|---|
3 tbsp | 42.52 g |
4 tbsp | 56.7 g |
5 tbsp | 70.87 g |
6 tbsp | 85.05 g |
What is 1/3 on a stick of butter?
Butter Conversion Table
Cups | Tablespoons | Sticks |
---|---|---|
1 | 16 | 2 |
3/4 | 12 | 1 1/2 |
1/2 | 8 | 1 |
1/3 | 5 1/3 | 2/3 |
What is 1/3 of a cup of butter?
1/3 cup would equal 5 tablespoons plus 1 teaspoon butter.
How many tablespoons of butter does it take to make 1/3 cup?
Butter Conversion Table
Cups | Tablespoons | Grams |
---|---|---|
1 | 16 | 227 |
3/4 | 12 | 170 |
1/2 | 8 | 113 |
1/3 | 5 1/3 | 76 |
How many grams is 2 tablespoons butter?
Tablespoon to Gram Conversion Table
Tablespoons | Grams |
---|---|
2 tbsp | 28.35 g |
3 tbsp | 42.52 g |
4 tbsp | 56.7 g |
5 tbsp | 70.87 g |
How much is 3 butter?
Tablespoon to Stick Of Butter Conversion Table
Tablespoons | Sticks Of Butter |
---|---|
2 tbsp | 0.25 |
3 tbsp | 0.375 |
4 tbsp | 0.5 |
5 tbsp | 0.625 |