How much should a 5 foot person weight in kg?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
What is a good weight for a 5 foot girl?
So now you know the average weight for 5’5” female is from 113 to 138 pounds. Anything between this range is considered normal. But you should note that you can weigh more or less than this average range.
What should a 5’2 female weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 1″ | 100 to 131 lbs. | 132 to 157 lbs. |
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. |
What is underweight for a 5 foot female?
Women with a BMI of less than 18.5 are considered underweight. The average woman’s height is 5 feet, 4 inches. If you weigh 107 pounds or less at this height, you are considered underweight with a BMI of 18.4. A healthy weight range for that woman would be 108 to 145 pounds.
What is the average size of a girl?
The average American woman 20 years old and up weighs 170.6 pounds and stands at 63.7 inches (almost 5 feet, 4 inches) tall. And the average waist circumference? It’s 38.6 inches.
What is the average weight for a 5 1 female?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ | 97 to 127 lbs. | 128 to 152 lbs. |
5′ 1″ | 100 to 131 lbs. | 132 to 157 lbs. |
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
How much should a 5 foot 5 woman weigh?
How Can BMI Be Used to Determine Ideal Weight?
Adult’s Height(in inches) | Adult’s Average Weight(in pounds) | |
---|---|---|
5ft 3″(63″) | 107 to 135 lbs. | 169 to 220 lbs. |
5ft 4″(64″) | 110 to 140 lbs. | 174 to 227 lbs. |
5ft 5″(65″) | 114 to 144 lbs. | 180 to 234 lbs. |
5ft 6″(66″) | 118 to 148 lbs. | 186 to 241 lbs. |
What weight should an 18 year old be?
147.5 lb
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
17 Years | 142.0 lb (64.41 kg) | 69.0″ (175.2 cm) |
18 Years | 147.5 lb (66.9 kg) | 69.2″ (175.7 cm) |
19 Years | 152.0 lb (68.95 kg) | 69.5″ (176.5 cm) |
20 Years | 155.0 lb (70.3 kg) | 69.7″ (177 cm) |
What is the ideal weight for a 5 Foot Woman?
Your ideal weight should be between 7 stones and 13.2 pounds and 12 stones and 0.3 pound. The average ideal weight should be 9 stones and 10.8 pounds. Your ideal weight should be between 50.4 kgs and 76.3 kgs. The average ideal weight should be 62.1 kgs. These values apply for a 25 years old 5’5″ heigh woman.
What is your ideal weight for your height?
Body mass index (BMI) BMI is a common tool that measures a person’s weight in relation to their height. A BMI of less than 18.5 means a person is underweight.