Is 62 kg healthy weight?
See the below weight chart for the recommended minimum and maximum healthy weight range for men and women by height in cms and weight in kg ….How much should I weigh in kg? Find your healthy weight for your height.
Metric measurement | |
---|---|
170 cm | 58-72 kg |
172 cm | 59-74 kg |
174 cm | 61-76 kg |
176 cm | 62-77 kg |
What should a 5ft 3 woman weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 2″ | 104 to 135 lbs. | 136 to 163 lbs. |
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. |
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
What weight should 5ft 4 woman be in stone?
Add 5lbs (approx. 2.2kg) for every inch of height over 5ft. For example, a woman who is 5’4 would add 20lbs, making her ideal weight 120lbs, or 8st 8lbs (approx.
What should a 5ft 2 woman weigh?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 1 in (61 in) | 100–127 lb | 132–153 lb |
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
5 ft 4 in (64 in) | 110–140 lb | 145–169 lb |
Is 60kg a good weight for 5 4 female?
60kg at 5’4 is a healthy weight.
What is the perfect weight for 5’2 female in kg?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 2″ (157 cm) | 99/121 lb (44.9/54.9 kg) | 106/130 lb (48.1/58.9 kg) |
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
What is the ideal weight for 5.3 female in kg?
According to your height your ideal weight should be 57 kgs.
What is the ideal weight for 5’2 female in kg?
Height and Weight Chart Female
Height | Average Weight Range | |
---|---|---|
5’2” feet | 157 cm | 44.9 – 54.9 kg |
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |
What should be the weight for 5.2 girl in kg?
Ideal body weight (women) = 49 kg + 1.7 kg for every inch above 5 feet.