What is the long range forecast for Brisbane?
Brisbane 30 days weather forecast
Sun | Mon | Tue |
---|---|---|
8 69° /62° | 9 60° /57° | 10 64° /62° |
15 77° /60° | 16 66° /51° | 17 80° /57° |
22 71° /56° | 23 66° /56° | 24 70° /55° |
29 71° /62° | 30 73° /62° | 31 70° /55° |
What will be the coldest day in 2021 Brisbane?
Notable events affecting Queensland
Extremes in 2021 | |
---|---|
Coldest day | 15.0 °C at Cape Moreton Lighthouse on 21 July |
Coldest night | -1.3 °C at Canungra (Defence) on 22 July |
Coolest nights on average | 11.8 °C at Canungra (Defence) |
Warmest nights on average | 18.5 °C at Cape Moreton Lighthouse |
What is the coldest month of the year in Qld?
July
O, which is 8 miles from Brisbane. Based on weather reports collected during 1985–2015….
Quick Climate Info | |
---|---|
Hottest Month | January (77 °F avg) |
Coldest Month | July (59 °F avg) |
Wettest Month | February (1.67″ avg) |
Windiest Month | November (10 mph avg) |
What is Brisbane’s coldest month?
The cool season lasts for 2.8 months, from May 31 to August 24, with an average daily high temperature below 71°F. The coldest month of the year in Brisbane is July, with an average low of 49°F and high of 68°F.
What was the temperature in Brisbane yesterday?
Brisbane Weather History for the Previous 24 Hours
Conditions | ||
---|---|---|
Time | Temp | Weather |
12:01 am | 65 °F | Cool. |
10:45 pm Sat, Apr 30 | 66 °F | Cool. |
10:15 pm | 67 °F | Cool. |
What is the highest temperature ever recorded in Brisbane?
109.8 °F
Records of temperatures The city’s highest recorded temperature was 43.2 °C (109.8 °F) on Australia Day 1940 at the Brisbane Regional Office, with the highest temperature at the current station being 41.7 °C (107.1 °F) on 22 February 2004; but temperatures above 38 °C (100 °F) are uncommon.
What is the highest temperature ever recorded in Queensland?
Highest temperatures for each state and territory
Temperature | State or territory | Date recorded |
---|---|---|
49.5 °C (121.1 °F) | Queensland | 24 December 1972 |
48.8 °C (119.8 °F) | Victoria | 7 February 2009 |
48.3 °C (118.9 °F) | Northern Territory | 1 January 1960 |
2 January 1960 |